Property Attributes
- MLS#631541
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityDes Moines
- AreaDes Moines N.East
- Zip50316
- Style
- Year Built1950
- Taxes$ 1854
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage668
- Lot Size0.174 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
24 hour to long term tenant. All information obtained from Seller and public records.
| Price History | |
|---|---|
| 7/30/2025 | Listed $60,000 |
General Features
| Zoning | N3B |
|---|---|
| Architectural Style | Ranch |
| Year Built | 1950 |
| Property Subtype | Residential |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Status | Pending |
| Directions | E 16th south of Hull |
| City | Des Moines |
| Senior Community Y/N | No |
| High School District | Des Moines Independent |
| MLS Area | Des Moines N.East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7595.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1854.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Middle/Junior School District | Des Moines Independent |
| Elementary School District | Des Moines Independent |
| Property Sub Type Additional | Residential |
| MobileHomeRemainsYN | No |
| PostalCity | Des Moines |
| Legal Description | E 1/2 VAC ALLEY LYG W & ADJ & ALL LT 19 MECHANICS ADDITION |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| BuyerOfficeEmail | info@precisiondsm.com |
Exterior Features
| Lot Size Area | 0.174 |
|---|---|
| Spa | No |
| Building Area Total | 668.0 |
| Lot Dimensions | 50X152.3 |
| Lot Size Acres | 0.174 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers